chinhu | value |
Nzvimbo Yekwakabva | China |
Jiangsu | |
Brand Name | Energetic Graphene |
Application | Automotive Lubricant |
Type | Adhesive |
Tsanangudzo | SP Giredhi, W20 |
General Composition | Mafuta + graphene |
Model Number | E2 |
Product name | NanoTechnology graphene Injini Mafuta W20 |
Material | Synthetic base oiri uye 5-6 layer graphene |
Kushandisa nzira | sanganisa nemamwe mafuta ejini pa1: 1 |
Basa 1 | Bvisa carbond deposit uye utsi hutema |
Basa 2 | Kuvandudza mashandiro (5-10%) uye chengetedza mafuta (5-20%) |
Basa 3 | Deredza kuburitsa (20-30%), ruzha (9.6%), vibration (10.26%) |
Basa 4 | Deredza kupokana, Gadzirisa injini, kurebesa hupenyu hweinjini |
Type | W20 ye peturu injini |
Capacity | 1Litre |
Chitupa | CE, CCPC |
Mibvunzo Inonyanya Kubvunzwa:
1.Iwe uri mugadziri kana kambani yekutengesa?
Isu tiri nyanzvi yekugadzira
2.Inguva yakareba sei kambani yako iri muindastiri iyi?
Isu tanga tiri mukutsvaga, kugadzira uye kutengesa kweanopfuura makore 8.
3.Sei tichifanira kusarudza injini yako mafuta?
Oiri yedu yeinjini inofambiswa neazvino Nano tekinoroji. Iyo ine dema goridhe zvinhu, inova yakanakisa tribological zvinhu kuderedza kukweshera uye kuwedzera mafuta ekuzora.
4.Chii chinonzi simba rebhodhoro
1L
5.Une zvitupa here?
Ehe, isu tine CE, SGS, 29 patent uye akawanda zvitupa kubva kuChina epamusoro bvunzo masangano